Distinction Awardees
216 17
| 6TH SEMESTER EXAMINATION (June 2011) FCD LIST | ||||
| SL NO | Name | USN | Total | % |
|---|---|---|---|---|
| 1 | BHARGAV R | 1PE08CS020 | 779 | 86.56 |
| 1 | PREETHAM J | 1PE08CS069 | 769 | 85.44 |
| 3 | TAJJALLA RUKSHAN | 1PE08CS105 | 729 | 81.00 |
| 4 | SHREE PHANI SUNDARA B N | 1PE08CS092 | 720 | 80.00 |
| 5 | SUCHARITHA S | 1PE08CS101 | 720 | 80.00 |
| 6 | MEGHA N | 1PE08CS052 | 718 | 79.78 |
| 7 | GARGI GUPTA | 1PE08CS033 | 718 | 79.78 |
| 8 | POONAM KUMARI | 1PE08CS065 | 712 | 79.11 |
| 9 | DEEPA A | 1PE08CS026 | 710 | 78.89 |
| 10 | SANKARANARAYANAN M | 1PE08CS086 | 709 | 78.78 |
| 11 | ASHA RANI V | 1PE08CS014 | 708 | 78.67 |
| 12 | SONALI MADIREDDI | 1PE08CS098 | 706 | 78.44 |
| 13 | PRINCE KUMAR HIRAN | 1PE08CS070 | 706 | 78.44 |
| 14 | ASHWINI V | 1PE08CS016 | 704 | 78.22 |
| 15 | NITESH PRATAP SINGH | 1PE08CS118 | 704 | 78.22 |
| 16 | ANCY SARAH TOM | 1PE08CS008 | 702 | 78.00 |
| 17 | C BHARATKUMAR | 1PE09CS403 | 694 | 77.11 |
| 18 | SIDDHARTH | 1PE08CS093 | 696 | 77.33 |
| 19 | AISHWARYA JAGADEESH | 1PE08CS003 | 692 | 76.89 |
| 20 | ARPIT CHAUDHARY | 1PE08CS013 | 692 | 76.89 |
| 21 | SNEHA J S | 1PE08CS094 | 691 | 76.78 |
| 22 | LALIT VIJAY | 1PE08CS043 | 690 | 76.67 |
| 23 | RINEE SHARANYA S | 1PE08CS082 | 689 | 76.56 |
| 24 | CHAITHRA G | 1PE08CS023 | 689 | 76.56 |
| 25 | BHAVISH SUSHIEL AGARWAL | 1PE08CS021 | 688 | 76.44 |
| 26 | ADITI BHATNAGAR | 1PE08CS002 | 686 | 76.22 |
| 27 | HEMALATHA | 1PE09CS040 | 686 | 76.22 |
| 28 | ANUPAMA H | 1PE08CS010 | 685 | 76.11 |
| 29 | UTKARSH SRIVASTAVA | 1PE08CS106 | 685 | 76.11 |
| 30 | SHUBHASHISH SINHA | 1PE08CS125 | 684 | 76.00 |
| 31 | RAVI KUMAR N K | 1PE08CS080 | 683 | 75.89 |
| 32 | SHARATH BHUVANESHWAR NAIK | 1PE08CS088 | 683 | 75.89 |
| 33 | DIVYA C S | 1PE08CS031 | 682 | 75.78 |
| 34 | HALDER BARUN AMALKUMAR | 1PE08CS034 | 680 | 75.56 |
| 35 | PUNITH S | 1PE08CS075 | 677 | 75.22 |
| 36 | SHIVIKA DHANANIA | 1PE08CS089 | 677 | 75.22 |
| 37 | JAGJEET SINGH | 1PE08CS038 | 674 | 74.89 |
| 38 | MANAS MOHAN | 1PE08CS047 | 672 | 74.67 |
| 39 | ARJUN KARNWAL | 1PE08CS012 | 671 | 74.56 |
| 40 | DEEPA K | 1PE08CS027 | 670 | 74.44 |
| 41 | VIJAYASHREE H P | 1PE09CS417 | 670 | 74.44 |
| 42 | SUNIL B C | 1PE08CS102 | 669 | 74.33 |
| 43 | SOWMYA P | 1PE08CS100 | 664 | 73.77 |
| 44 | RITESH KUMAR | 1PE08CS119 | 664 | 73.77 |
| 45 | AAMIR SHAH | 1PE08CS126 | 662 | 73.56 |
| 46 | MANNAT JOT SINGH ANEJA | 1PE08CS049 | 659 | 73.22 |
| 47 | VIMARSH DEO | 1PE08CS117 | 658 | 73.11 |
| 48 | ADITYA GOYAL | 1PE08CS123 | 658 | 73.11 |
| 49 | MOHAN KUMAR | 1PE09CS408 | 658 | 73.11 |
| 50 | NIHAR K N | 1PE08CS059 | 655 | 72.78 |
| 51 | VIVEK MURALI | 1PE08CS115 | 655 | 72.78 |
| 52 | KUMAR GAURAV | 1PE08CS042 | 655 | 72.78 |
| 53 | LAKSHMI H | 1PE09CS406 | 654 | 72.66 |
| 54 | RAVI KUMAR G | 1PE08CS079 | 652 | 72.44 |
| 55 | ATUL GUPTA | 1PE08CS017 | 647 | 71.89 |
| 56 | UTKARSHA V AGARWAL | 1PE08CS128 | 647 | 71.89 |
| 57 | SAVITHA S | 1PE08CS406 | 646 | 71.78 |
| 58 | SHITANSHU SHEKAR | 1PE08CS127 | 646 | 71.77 |
| 59 | SUSHMA SHREE S | 1PE08CS104 | 644 | 71.56 |
| 60 | MALLIAKARJUNA H R | 1PE09CS407 | 641 | 71.22 |
| 61 | SHIVKUMAR S | 1PE08CS090 | 640 | 71.11 |
| 62 | RAHUL AGRAWAL | 1PE08CS076 | 639 | 71.00 |
| 63 | HARSHITH B S | 1PE08CS036 | 636 | 70.67 |
| 64 | VISHWAS | 1PE08CS114 | 636 | 70.67 |
| 65 | VISHAKHA PRIYA | 1PE08CS113 | 634 | 70.44 |
| 66 | VINOD V MADYALKAR | 1PE08CS112 | 634 | 70.44 |
| 67 | YOGESH PAREEK | 1PE08CS120 | 634 | 70.44 |
| 68 | PRIYAKSHI KACHROO | 1PE08CS072 | 633 | 70.33 |
| 69 | KHAVEKAR RASHMI BISHTAPPA | 1PE08CS040 | 633 | 70.33 |
| 70 | PRANKUR GOYAL | 1PE08CS121 | 631 | 70.11 |
| 71 | SUPRIYA VIGHNESH | 1PE08CS103 | 630 | 70.00 |
| 72 | AASHISH SUBRAMANIAN | 1PE08CS001 | 630 | 70.00 |
| 73 | NITESH DHAMEJA | 1PE08CS061 | 630 | 70.00 |
8th SEMESTER EXAMINATION (June 2011)
|
|||||
Sl. No.: |
Name: |
Marks(750) |
USN |
||
|---|---|---|---|---|---|
| 1 | KESHAVA R (1pe07cs035) | 628 | 1pe07cs035 | ||
| 2 | ROHIT S (1pe07cs076) | 626 | 1pe07cs076 | ||
| 3 | SWATI SINGHI (1pe07cs108) | 621 | 1pe07cs108 | ||
| 4 | HIMANSHU LILHA (1pe07cs029) | 611 | 1pe07cs029 | ||
| 5 | KISHORE K B (1pe07cs036) | 607 | 1pe07cs036 | ||
| 6 | V SIDDHARTH (1pe07cs115) | 589 | 1pe07cs115 | ||
| 7 | HEGDE SHRAVAN KUMAR (1pe07cs028) | 588 | 1pe07cs028 | ||
| 8 | SHRUTHI V (1PE07CS093) | 586 | 1PE07CS093 | ||
| 9 | RAM BHAT M (1pe07cs070) | 586 | 1pe07cs070 | ||
| 10 | MANJULA DEVI A (1pe07cs044) | 584 | 1pe07cs044 | ||
| 11 | SHILPA BOTHRA (1pe07cs089) | 584 | 1pe07cs089 | ||
| 12 | MANASA H A (1pe07cs041) | 582 | 1pe07cs041 | ||
| 13 | DEVASHISH SHIVMURTHY (1pe07cs025) | 577 | 1pe07cs025 | ||
| 14 | AASHISH R (1PE07CS001) | 576 | 1PE07CS001 | ||
| 15 | MANASA N (1pe07cs042) | 573 | 1pe07cs042 | ||
| 16 | CHAITRA J (1PE07CS030) | 572 | 1PE07CS030 | ||
| 17 | SRIVISHNU PRIYA R (1pe07cs101) | 572 | 1pe07cs101 | ||
| 18 | AKSHAY HEGDE (1pe07cs005) | 570 | 1pe07cs005 | ||
| 19 | AWANI PANDYA (1pe07cs016) | 570 | 1pe07cs016 | ||
| 20 | NANDINI (1pe07cs051) | 570 | 1pe07cs051 | ||
| 21 | AKSHAY N C (1pe07cs006) | 569 | 1pe07cs006 | ||
| 22 | SAKSHI BHATNAGAR (1pe07cs079) | 569 | 1pe07cs079 | ||
| 23 | SANTHOSH R (1pe07cs081) | 568 | 1pe07cs081 | ||
| 24 | SALMAN SIDDIQI (1pe07cs080) | 566 | 1pe07cs080 | ||
| 25 | PIYUSH JINDAL (1pe07cs060) | 565 | 1pe07cs060 | ||
| 26 | CINDRELLA CHERRYL CANDIDUS PINTO (1pe07cs024) | 564 | 1pe07cs024 | ||
| 27 | RAVEENDRA PAI (1pe07cs072) | 563 | 1pe07cs072 | ||
| 28 | MANOJ VAILAYA S (1pe07cs046) | 563 | 1pe07cs046 | ||
| 29 | SRAVANI K (1pe07cs098) | 562 | 1pe07cs098 | ||
| 30 | ARPITHA M N (1pe07cs012) | 559 | 1pe07cs012 | ||
| 31 | RAJEEV R (1pe07cs068) | 556 | 1pe07cs068 | ||
| 32 | UMA C K (1pe07cs112) | 556 | 1pe07cs112 | ||
| 33 | AMULYA S (1pe07cs007) | 555 | 1pe07cs007 | ||
| 34 | SHAHEEN FATIMA (1pe07cs086) | 552 | 1pe07cs086 | ||
| 35 | PRASHANT KUMAR (1pe07cs063) | 550 | 1pe07cs063 | ||
| 36 | SRAVANTHI S (1pe07cs099) | 548 | 1pe07cs099 | ||
| 37 | K VINEETH (1pe07cs032) | 548 | 1pe07cs032 | ||
| 38 | APOORVA BHARDWAJ (1pe07cs009) | 547 | 1pe07cs009 | ||
| 39 | NAYARA RAHAMATH (1PE07CS052) | 541 | 1PE07CS052 | ||
| 40 | PALLAVI G R (1pe07cs057) | 540 | 1pe07cs057 | ||
| 41 | YATI AGARWAL (1pe07cs119) | 539 | 1pe07cs119 | ||
| 42 | MANNAM NAREN CHOUDARY (1pe07cs045) | 538 | 1pe07cs045 | ||
| 43 | RATHISH KUMAR P (1pe07cs406) | 536 | 1pe07cs406 | ||
| 44 | NEETIKA AGGARWAL (1pe07cs053) | 529 | 1pe07cs053 | ||
| 45 | BASAVAKUMAR R M (1pe07cs018) | 529 | 1pe07cs018 | ||
| 46 | MAHALAKSHMI P (1pe07cs040) | 528 | 1pe07cs040 | ||
3rd SEMESTER EXAMINATION (Jan 2011)
|
|||||
| SL NO. | NAME | USN | MARKS(900) | PERCENT | |
|---|---|---|---|---|---|
| 1 | ANKITA PADMANABHAN | 1PE09CS005 | 743 | 82.56% | |
| 2 | UMME SALMA | 1PE09CS096 | 735 | 81.67% | |
| 3 | KUNAL KISHORE | 1PE09CS044 | 732 | 81.33% | |
| 4 | UNAIZA FAIZ | 1PE09CS097 | 711 | 79.00% | |
| 5 | VIMAL MODI | 1PE09CS102 | 711 | 79.00% | |
| 6 | CHETHAN B A | 1PE09CS020 | 705 | 78.33% | |
| 7 | KISHORE VENKATESHAN | 1PE09CS043 | 703 | 78.11% | |
| 8 | INDIRA A | 1PE09CS034 | 698 | 77.56% | |
| 9 | ANUP A | 1PE09CS008 | 692 | 76.89% | |
| 10 | ASTHA AGARWAL | 1PE09CS014 | 680 | 75.56% | |
| 11 | RAHUL SHARMA | 1PE09CS070 | 680 | 75.56% | |
| 12 | SALONI SOMANI | 1PE09CS080 | 680 | 75.56% | |
| 13 | PRIYANKA | 1PE09CS063 | 679 | 75.44% | |
| 14 | SAPNASHRI S | 1PE09CS084 | 678 | 75.33% | |
| 15 | VINAY S | 1PE09CS104 | 678 | 75.33% | |
| 16 | HEMALATHA P | 1PE09CS033 | 675 | 75.00% | |
| 17 | KAVYA PRIYA M | 1PE09CS038 | 675 | 75.00% | |
| 18 | ANKSHA | 1PE09CS006 | 674 | 74.89% | |
| 19 | NEHASHRI P L | 1PE09CS054 | 672 | 74.67% | |
| 20 | PRASHANTH JOSEPH BABU | 1PE09CS059 | 666 | 74.00% | |
| 21 | SANCHAY KUMAR | 1PE09CS081 | 665 | 73.89% | |
| 22 | RAMYA S | 1PE09CS072 | 664 | 73.78% | |
| 23 | AKHIL R SAHDEV | 1PE09CS001 | 664 | 73.78% | |
| 24 | GURUDATHA T S | 1PE09CS026 | 661 | 73.44% | |
| 25 | CHERISHA AGARWAL | 1PE09CS107 | 657 | 73.00% | |
| 26 | BRAJENDRANATH YADAV | 1PE09CS017 | 654 | 72.67% | |
| 27 | B SINDHU BAIRAVI | 1PE09CS015 | 649 | 72.11% | |
| 28 | SUSHMA V | 1PE09CS090 | 646 | 71.78% | |
| 29 | SACHIN E | 1PE09CS078 | 645 | 71.67% | |
| 30 | MALASHREE K | 1PE09CS048 | 641 | 71.22% | |
| 31 | DEEPA K MOHAN | 1PE09CS022 | 639 | 71.00% | |
| 32 | HARSHA T N | 1PE09CS030 | 630 | 70.00% | |
| 33 | SRINIVASA N | 1PE09CS088 | 630 | 70.00% | |
| 34 | MAITHRI HEGDE | 1PE09CS047 | 630 | 70.00% | |
| 35 | PRATHIMA KUMARI A S | 1PE09CS060 | 630 | 70.00% | |
| 36 | S TEJAS | 1PE09CS077 | 630 | 70.00% | |
| 37 | CHAITRA BHAGAVAN | 1PE09CS019 | 630 | 70.00% | |
| 38 | ARUNAREVATHI C G | 1PE10CS401 | 682 | 75.78% | |
| 39 | HARSHAVADHANA S | 1PE10CS405 | 630 | 70.00% | |
| 5TH SEMESTER EXAMINATION (Jan 2011) FCD LIST | ||||
| SL NO | Name | USN | Total | % |
|---|---|---|---|---|
| 1 | AASHISH SUBRAMANIAN | 1PE08CS001 | 629 | 69.89% |
| 2 | ADITI BHATNAGAR | 1PE08CS002 | 642 | 71.33% |
| 3 | AISHWARYA JAGADEESH | 1PE08CS003 | 691 | 76.78% |
| 4 | AKSHATHA R DANDIN | 1PE08CS005 | 670 | 74.44% |
| 5 | ANCY SARAH TOM | 1PE08CS008 | 627 | 69.67% |
| 6 | ANUPAMA H | 1PE08CS010 | 704 | 78.22% |
| 7 | ARJUN KARNWAL | 1PE08CS012 | 659 | 73.22% |
| 8 | ARPIT CHAUDHARY | 1PE08CS013 | 677 | 75.22% |
| 9 | ASHA RANI V | 1PE08CS014 | 688 | 76.44% |
| 10 | ASHWINI V | 1PE08CS016 | 654 | 72.67% |
| 11 | BHARGAV R | 1PE08CS020 | 747 | 83.00% |
| 12 | BHAVISH SUSHIEL AGARWAL | 1PE08CS021 | 711 | 79.00% |
| 13 | CHAITHRA G | 1PE08CS023 | 658 | 73.11% |
| 14 | DEEPA A | 1PE08CS026 | 642 | 71.33% |
| 15 | DEEPA K | 1PE08CS027 | 648 | 72.00% |
| 16 | HALDER BARUN AMALKUMAR | 1PE08CS034 | 640 | 71.11% |
| 17 | JAGJEET SINGH | 1PE08CS038 | 682 | 75.78% |
| 18 | KHAVEKAR RASHMI BISHTAPPA | 1PE08CS040 | 625 | 69.44% |
| 19 | MAHIMA M S | 1PE08CS044 | 657 | 73.00% |
| 20 | MANAS MOHAN | 1PE08CS047 | 695 | 77.22% |
| 21 | MEGHA N | 1PE08CS052 | 716 | 79.56% |
| 22 | PAVAN S N | 1PE08CS064 | 628 | 69.78% |
| 23 | POONAM KUMARI | 1PE08CS065 | 678 | 75.33% |
| 24 | PREETHAM J | 1PE08CS069 | 773 | 85.89% |
| 25 | PRINCE KUMAR HIRAN | 1PE08CS070 | 702 | 78.00% |
| 26 | PRIYA B | 1PE08CS071 | 692 | 76.89% |
| 27 | PRIYAKSHI KACHROO | 1PE08CS072 | 631 | 70.11% |
| 28 | PUNITH S | 1PE08CS075 | 707 | 78.56% |
| 29 | RAHUL AGRAWAL | 1PE08CS076 | 642 | 71.33% |
| 30 | RAVI KUMAR N K | 1PE08CS080 | 657 | 73.00% |
| 31 | RINEE SHARANYA S | 1PE08CS082 | 675 | 75.00% |
| 32 | SANKARANARAYANAN M | 1PE08CS086 | 679 | 75.44% |
| 33 | SHREE PHANI SUNDARA B N | 1PE08CS092 | 672 | 74.67% |
| 34 | SONALI MADIREDDI | 1PE08CS098 | 715 | 79.44% |
| 35 | SUCHARITHA S | 1PE08CS101 | 740 | 82.22% |
| 36 | TAJJALLA RUKSHAN | 1PE08CS105 | 669 | 74.33% |
| 37 | UTKARSH SRIVASTAVA | 1PE08CS106 | 654 | 72.67% |
| 38 | VIVEK MURALI | 1PE08CS115 | 643 | 71.44% |
| 39 | VIMARSH DEO | 1PE08CS117 | 657 | 73.00% |
| 40 | NITESH PRATAP SINGH | 1PE08CS118 | 743 | 82.56% |
| 41 | RITESH KUMAR | 1PE08CS119 | 725 | 80.56% |
| 42 | YOGESH PAREEK | 1PE08CS120 | 637 | 70.78% |
| 43 | PRANKUR GOYAL | 1PE08CS121 | 676 | 75.11% |
| 44 | YASHAWANTH B M | 1PE08CS122 | 726 | 80.67% |
| 45 | ADITYA GOYAL | 1PE08CS123 | 678 | 75.33% |
| 46 | AAMIR SHAH | 1PE08CS126 | 636 | 70.67% |
| 47 | Mallikarjuna H R | 1PE09CS407 | 656 | 72.89% |
| 48 | Vijayashree H P | 1PE09CS417 | 675 | 75.00% |
Dept of Comp. Sc.
- Computer Science
- Overview
- Course Description
- Department Activity Report
- Student Admission Summary
- Class Committee
- Student Internships
- Students Achievements
- Pre Placement Profile
- Buddy System
- Placements
- Alumni
- Extended Week Day Activity
- Graduation Ceremony
- Visitors to the Department
- Calender of Events
- Course Information
- Learning Resources
- Time Table
- Internal Assessment
- Infrastructure Summary
- Department Library
- Licensed Software
- Hardware
- Overall Result Analysis
- University Ranks
- Prof. MRD Merit Scholarships
- SAP Merit Scholarships
- Program Toppers
- Distinction Awardees
- Conferences/Workshops/Talks/Seminars
- Fests
- Faculty Profile
- Publications
- Funded Research Projects
- Department Coordinators
- News Letter
- Photo Gallery
- NBA Disclosure
- Visitors to the Department
- Faculty Worksheet
- Important Dates and Deadlines
- Contact Information




