Student Admission Summary

STUDENT ADMISSION DETAILS - 2011 (CET - GENERAL MERIT)
Name QUAL. EXAM CET RANK OVER ALL SCORE OVER ALL MAX MARKS ADMN. DATE
JAIKISHAN    R CET 614 1208 1525 8/19/2011
SANTHOSH    S CET 950 1161 1525 8/19/2011
SURABHI    SUBRAMANYA CET 1477 538 600 7/12/2011
SIVARAJ    A CET 1559 1167 1525 8/20/2011
HARISH    C CET 1938 1163 1525 8/19/2011
NUTHAN  B  M CET 1940 1129 1525 8/20/2011
SHAH   VIDHI   KALINDBHAI CET 2117 533 600 7/26/2011
ARJAV    JAIN CET 2239 481 500 7/28/2011
JYOTHI  LAKSHMI  R CET 2410 1135 1535 8/24/2011
SOWMYA    N CET 2442 1217 1525 8/22/2011
SOWMYA  S  K CET 2445 522 600 7/22/2011
NETHRA    G CET 2681 1208 1525 8/19/2011
PRAVEEN    N CET 2786 1141 1525 9/14/2011
SANJANA   PAI   NAGARMAT CET 2949 556 600 7/15/2011
KRISHNA    CHANNAPPAGOUDAR CET 3179 504 600 7/28/2011
MAITREYI    B CET 3286 549 600 7/29/2011
DHANUSH  R  M CET 3440 494 600 7/22/2011
SOWMYA  D  R CET 3648 562 600 7/21/2011
BIMBA     M CET 3659 551 600 7/14/2011
SEEMA    RAMAN CET 3719 546 600 8/22/2011
RAVI    H B CET 3791 1112 1525 8/25/2011
PRASHANTH  SAGAR  M CET 3824 512 600 8/11/2011
AMOGHA    R CET 3842 538 600 9/30/2011
NARASIMHA  KAMATH  A CET 3852 543 600 7/16/2011
FATHIMA    ZOHRA CET 3957 1178 1525 8/22/2011
CHETHAN  BABU   V CET 4101 524 600 9/4/2011
MANJUNATH    C CET 4273 538 600 9/5/2011
MAYURI    RAO CET 4324 556 600 7/29/2011
U  K   ANIRUDH CET 4436 880 1000 8/22/2011
PRASHANTH   R   J CET 4619 499 600 7/27/2011
CHINTHAN    BHAT CET 4737 525 600 7/13/2011
ASHWINI    LONIMATH CET 4882 523 600 9/5/2011
MANIKANDAN    R CET 4970 545 600 7/30/2011
PREETHAM    V CET 4975 532 600 7/15/2011
SANGAYYA  RUDRAYYA  HIREMATH CET 4992 1261 1750 8/25/2011
MONIKA    K CET 5121 1077 1525 8/22/2011
MANOJKUMAR     HIREMATH CET 5122 515 600 7/25/2011
ANUSHA  B  M CET 5153 1092 1525 8/25/2011
NAMRATA    SRINIVASAN CET 5203 477 500 9/7/2011
TANYA    SRINIDHI CET 5228 488 600 9/5/2011
JAYANTH   B   E CET 5260 522 600 9/2/2011
MEGHANA    SUDHAKAR CET 5326 558 600 9/4/2011
SERU   VISHAN   VIJAYBHAI CET 5407 413 500 7/9/2011
MANIGANDAN    C CET 5487 1051 1525 8/22/2011
SWETHA    S CET 5645 534 600 9/3/2011
ROOPINI    V CET 5919 1075 1525 8/24/2011
SHASHANK  PATEL  T C CET 6093 483 600 7/23/2011
SHRIKANTHA KULALA CET 6164 1056 1525 8/25/2011
SWATHI    RAJSHEKAR CET 6428 517 600 7/29/2011
HEMANTHA KUMAR  C  H CET 6655 496 600 9/6/2011
SIDDARAMESH    B CET 6746 1084 1525 8/27/2011
SHREYA      S CET 7165 516 600 7/17/2011
SRIKANTH    KAMATH CET 7995 523 600 7/28/2011
MANJUNATH    R CET 8523 1050 1525 8/26/2011
MERLIN  JANCY  RANI D CET 8760 1066 1525 9/15/2011
DEEPIKA    G CET 9565 1106 1525 8/26/2011
BHARATHA CET 9573 518 600 7/28/2011

 

STUDENT ADMISSION DETAILS - 2011 (COMEDK - GENERAL MERIT)
NAME QUAL. EXAM RANK OVER ALL SCORE TOTAL SCORE ADMN. DATE
PRANATI  REDDY  NALLARI AIEEE 409491 864 1000 7/22/2011
D  KAVYA  CHOWDARY COMEDK 4187 806 1000 9/2/2011
VINAY  KUMAR  C HERUR COMEDK 4378 463 600 8/29/2011
SHRIHARI    B COMEDK 4564 444 600 7/30/2011
PIYUSH    SINGHAL COMEDK 4581 434 500 9/1/2011
RIA    RAJ COMEDK 4804 406 500 7/31/2011
DHATRI  RAO  PEJAVAR COMEDK 4998 469 600 9/4/2011
SHUBHAM    PERIWAL COMEDK 5032 371 500 9/3/2011
SRINIVAS   B   Y COMEDK 5549 506 600 8/23/2011
RISHAB    SUKHIJA COMEDK 5575 394 500 9/14/2011
AKSHAY    TRIVEDI COMEDK 5932 418 500 9/1/2011
KIRUTHIKA    P COMEDK 6130 452 500 8/2/2011
ABHISHEK    BANERJEE COMEDK 6295 413 500 7/31/2011
SAURABH    BHONDEKAR COMEDK 6687 348 500 9/14/2011
SHIVANI     KUMARI COMEDK 6712 425 600 8/2/2011
ATHIRA  K  SREEKUMAR COMEDK 6759 529 600 8/13/2011
ARIHANT    JAIN COMEDK 6808 519 600 8/29/2011
SRIRAM    A COMEDK 6870 428 500 8/9/2011
VIVEK     TRIPATHI COMEDK 6874 341 500 8/2/2011
TONY  GEORGE  MUNDASSERY COMEDK 7013 426 500 8/2/2011
NAMITHA    NINAN COMEDK 7155 431 500 8/12/2011
UMANG    AGRAWAL COMEDK 7168 293 500 9/7/2011
PRASOON    SWAROOP COMEDK 7299 376 500 8/10/2011
NAMAN     RUNGTA COMEDK 7318 326 500 9/7/2011
JENNIFER    SANGMA COMEDK 7399 387 500 8/8/2011
AYUSH    GOYAL COMEDK 7542 436 600 9/17/2011
ABHINAV    I COMEDK 7595 450 600 8/29/2011
ASHISH     SINGH COMEDK 7638 360 500 8/29/2011
AFREEN    SIRAJ COMEDK 7654 502 600 8/7/2011
NUTAN    KUMARI COMEDK 7820 372 500 9/14/2011
SAMARTH    HEGDE COMEDK 7909 378 500 8/25/2011
SUHASINI  M  S COMEDK 7934 433 600 8/24/2011
MUKUL    SINGH COMEDK 8137 485 600 9/15/2011
VAMSI  KRISHNA  G COMEDK 8207 860 1000 8/24/2011
AISHWARYA    IYER COMEDK 8451 463 600 9/14/2011
ABHISHEK  KUMAR  SINGH COMEDK 8592 311 500 9/14/2011
POOJA  HARINI  SHEKAR COMEDK 8629 438 600 9/6/2011
NEHA  SAGAR  P COMEDK 9658 500 600 8/25/2011