Distinction Awardees
| 3rd Semester FCD List Dec'11-Jan'12 Examinations | ||||
|---|---|---|---|---|
| Sl.No | USN | Name | Marks | Percentage |
| 1 | 1PE09EC073 | RAJEEV H B | 667 | 74 |
| 2 | 1PE09EC097 | SUMEET KUMAR | 704 | 78 |
| 3 | 1PE09EC111 | VIKRAM R REDDY | 701 | 78 |
| 4 | 1PE10EC002 | ABHISHEK PATEL | 641 | 71 |
| 5 | 1PE10EC003 | ADITHYA SESHASAYEE | 660 | 73 |
| 6 | 1PE10EC004 | AIYAPPA S P | 678 | 75 |
| 7 | 1PE10EC007 | AMAN SEHGAL | 642 | 71 |
| 8 | 1PE10EC008 | AMITHA A DONTHI | 707 | 76 |
| 9 | 1PE10EC010 | ANJU SARAH VARGHESE | 684 | 76 |
| 10 | 1PE10EC012 | ANUSH G K | 696 | 77 |
| 11 | 1PE10EC013 | ARCHANA S | 729 | 81 |
| 12 | 1PE10EC015 | AVINASH Y C | 644 | 72 |
| 13 | 1PE10EC017 | B MEGHA MOUNICA | 717 | 80 |
| 14 | 1PE10EC018 | BHANU PRATAP REDDY | 630 | 70 |
| 15 | 1PE10EC022 | CHANDAN R | 715 | 79 |
| 16 | 1PE10EC023 | CHETAN D | 705 | 78 |
| 17 | 1PE10EC028 | DHRUV R NATHAWANI | 645 | 72 |
| 18 | 1PE10EC029 | G R SHIVA SHANKARI | 630 | 70 |
| 19 | 1PE10EC032 | GENEVIEVE NITYA BONIFACE | 684 | 76 |
| 20 | 1PE10EC034 | GOPAL AGARWAL | 771 | 86 |
| 21 | 1PE10EC035 | H GANESH MALLYA | 672 | 75 |
| 22 | 1PE10EC040 | JEEVA NANDA | 651 | 72 |
| 23 | 1PE10EC042 | KARAN BHARDWAJ 3 | 672 | 75 |
| 24 | 1PE10EC044 | KAVYA J | 759 | 84 |
| 25 | 1PE10EC045 | KESHAV BOOBNA | 649 | 72 |
| 26 | 1PE10EC050 | KUMAR HARSH | 681 | 76 |
| 27 | 1PE10EC051 | LOKAPRIYA V S | 650 | 72 |
| 28 | 1PE10EC057 | MANOJ M | 657 | 73 |
| 29 | 1PE10EC059 | MEGHANA M PATIL | 702 | 78 |
| 30 | 1PE10EC061 | MERIN GEORGE | 680 | 76 |
| 31 | 1PE10EC062 | MOHIT P | 633 | 70 |
| 32 | 1PE10EC063 | MONISHA D S | 719 | 80 |
| 33 | 1PE10EC066 | NAVEEN C C | 691 | 77 |
| 34 | 1PE10EC067 | NAVEEN KUMAR B R | 687 | 76 |
| 35 | 1PE10EC072 | PALLAVI BUDHIYA | 706 | 78 |
| 36 | 1PE10EC075 | PRAGNA P HIREMUTT | 634 | 70 |
| 37 | 1PE10EC076 | PRASRABAN MUKHOPADHYAY | 633 | 70 |
| 38 | 1PE10EC080 | RAKSHIT P | 686 | 76 |
| 39 | 1PE10EC083 | RAVI KUMAR K S | 730 | 81 |
| 40 | 1PE10EC084 | RAVI SRI HARSHA | 639 | 71 |
| 41 | 1PE10EC085 | RAVIKEERTHI T M | 729 | 81 |
| 42 | 1PE10EC086 | ROHAN PANDEY | 665 | 74 |
| 43 | 1PE10EC088 | KEERTHI KUMAR S | 682 | 76 |
| 44 | 1PE10EC089 | S KISHORE | 709 | 79 |
| 45 | 1PE10EC091 | SAYA PRADEEP | 670 | 74 |
| 46 | 1PE10EC095 | SHAKEERABEGUM ABDULRAHI | 656 | 73 |
| 47 | 1PE10EC097 | SHREE YUVAPRRIYA A | 788 | 88 |
| 48 | 1PE10EC098 | SHREYAM DUTTA GUPTA | 640 | 71 |
| 49 | 1PE10EC100 | SINDHU V | 766 | 85 |
| 50 | 1PE10EC102 | SOUMYA R | 630 | 70 |
| 51 | 1PE10EC103 | SREE LAKSHMI DEEPAK | 659 | 73 |
| 52 | 1PE10EC106 | SUDARSHAN V | 710 | 79 |
| 53 | 1PE10EC107 | SUHAS R REDDY | 689 | 77 |
| 54 | 1PE10EC108 | SUHAS S | 630 | 70 |
| 55 | 1PE10EC110 | SURA SOWMYA | 670 | 74 |
| 56 | 1PE10EC117 | VISHNU S | 673 | 75 |
| 57 | 1PE10EC119 | VISHWANATH V HIREMATH | 716 | 80 |
| 5th Semester FCD List Dec'11-Jan'12 Examinations | ||||
|---|---|---|---|---|
| Sl.No | USN | Name | Marks | Percentage |
| 1 | 1PE09EC070 | Priyanka Kandoi | 693 | 77 |
| 2 | 1PE09EC071 | Priyanka Singh | 630 | 70 |
| 3 | 1PE09EC074 | Rakesh N E | 706 | 78 |
| 4 | 1PE09EC104 | Tauseef Ahmed | 650 | 72 |
| 5 | 1PE09EC105 | Tithi Chowdhury | 630 | 70 |
| 6 | 1PE09EC109 | Veda Tandel | 630 | 70 |
| 7th Semester FCD List Dec'11-Jan'12 Examinations | ||||
|---|---|---|---|---|
| Sl.No | USN | Name | Marks | Percentage |
| 1 | 1PE08EC004 | Abhishek J Pai | 682 | 76 |
| 2 | 1PE08EC020 | Archana S | 670 | 74 |
| 3 | 1PE08EC021 | Arun Kumar S | 645 | 72 |
| 4 | 1PE08EC025 | Bhagyavathi S Yelemmmi | 720 | 80 |
| 5 | 1PE08EC028 | Bindu J | 653 | 73 |
| 6 | 1PE08EC029 | Chaithra RV | 676 | 75 |
| 7 | 1PE08EC039 | Geethanjali VS | 709 | 79 |
| 8 | 1PE08EC042 | Iswarya Shanmukhi Gabbita | 674 | 75 |
| 9 | 1PE08EC043 | Jayendra Sharma | 632 | 70 |
| 10 | 1PE08EC044 | Jeetanshu R Shah | 693 | 77 |
| 11 | 1PE08EC046 | Karthik BG | 669 | 74 |
| 12 | 1PE08EC047 | Kavitha S | 710 | 79 |
| 13 | 1PE08EC049 | Keshav Mathur | 633 | 70 |
| 14 | 1PE08EC059 | Manoj Kumar Karnani | 739 | 82 |
| 15 | 1PE08EC060 | Mouna A S | 685 | 76 |
| 16 | 1PE08EC062 | Neethi BT | 640 | 71 |
| 17 | 1PE08EC063 | Nishtha Ramakrishnan | 737 | 82 |
| 18 | 1PE08EC067 | Paridhi Jain | 739 | 82 |
| 19 | 1PE08EC068 | Pavana S N | 633 | 70 |
| 20 | 1PE08EC071 | Pradeep V | 645 | 72 |
| 21 | 1PE08EC074 | Ramya Kanna P | 667 | 74 |
| 22 | 1PE08EC075 | Ramya S | 721 | 80 |
| 23 | 1PE08EC081 | Rinal Rajendra Dagha | 630 | 70 |
| 24 | 1PE08EC083 | Saleem Khan H | 632 | 70 |
| 25 | 1PE08EC086 | Sanjana R | 702 | 78 |
| 26 | 1PE08EC087 | Santhosh Kumar P | 645 | 72 |
| 27 | 1PE08EC090 | Satyesh Shivam | 679 | 75 |
| 28 | 1PE08EC092 | Shetty Varashree Vasanath | 666 | 74 |
| 29 | 1PE08EC095 | Shruti R M | 686 | 76 |
| 30 | 1PE08EC096 | Sindhu G H | 668 | 74 |
| 31 | 1PE08EC097 | Smita V Bailur | 723 | 80 |
| 32 | 1PE08EC098 | Sneha A | 691 | 77 |
| 33 | 1PE08EC101 | Srijit Das | 636 | 71 |
| 34 | 1PE08EC103 | Suhail Pasha B | 655 | 73 |
| 35 | 1PE08EC104 | Suhas M | 656 | 73 |
| 36 | 1PE08EC113 | Vijaya Rani V | 704 | 78 |
| 37 | 1PE08EC116 | Vinay Kashyap T P | 701 | 78 |
| 38 | 1PE08EC120 | Yuvaraj G | 750 | 83 |
| 39 | 1PE08EC123 | Vasista Krishna Rao | 646 | 72 |
| 40 | 1PE09EC403 | Krishna B | 630 | 70 |
| 41 | 1PE09EC406 | Lohith K S | 644 | 72 |
| 42 | 1PE09EC410 | Mythili R | 638 | 71 |
|
Sl.No |
Name |
USN |
Marks |
Percentage |
|---|---|---|---|---|
|
1 |
Abhishek Raina |
1PE09EC003 |
658 |
73 |
|
2 |
Akriti |
1PE09EC008 |
640 |
71 |
|
3 |
Anusha H T |
1PE09EC016 |
679 |
75 |
|
4 |
Chinmayi G |
1PE09EC026 |
781 |
87 |
|
5 |
Jeena M Varghese |
1PE09EC034 |
720 |
80 |
|
6 |
Karthik KV |
1PE09EC036 |
710 |
79 |
|
7 |
Karthik U |
1PE09EC037 |
630 |
70 |
|
8 |
Keshava Murthy P |
1PE09EC041 |
677 |
75 |
|
9 |
Kiran Kumar G B |
1PE09EC044 |
746 |
83 |
|
10 |
Krishna Pramod K U |
1PE09EC045 |
630 |
70 |
|
11 |
M Pujitha |
1PE09EC047 |
668 |
74 |
|
12 |
Mahesh C |
1PE09EC049 |
659 |
73 |
|
13 |
Mahima C |
1PE09EC050 |
666 |
74 |
|
14 |
Mohan Kumar S |
1PE09EC054 |
632 |
70 |
|
15 |
Nalini R |
1PE09EC058 |
643 |
71 |
|
16 |
Nikhitha S |
1PE09EC059 |
696 |
77 |
|
17 |
Nithesh N |
1PE09EC061 |
706 |
78 |
|
18 |
Nivedha N |
1PE09EC062 |
673 |
75 |
Dept of E&C
- E & C
- Overview
- Course Description
- Department Activity Report
- Student Admission Summary
- Class Committee
- Student Internships
- Students Achievements
- Pre Placement Profile
- Buddy System
- Placements
- Alumni
- Extended Week Day Activity
- Graduation Ceremony
- Calender of Events
- Course Information
- Learning Resources
- Time Table
- Internal Assessment
- Infrastructure Summary
- Department Library
- Licensed Software
- Hardware
- Overall Result Analysis
- University Ranks
- Prof. MRD Merit Scholarships
- SAP Merit Scholarships
- Program Toppers
- Distinction Awardees
- Conferences/Workshops/Talks/Seminars
- Fests
- Faculty Profile
- Publications
- Funded Research Projects
- Department Coordinators
- News Letter
- Photo Gallery
- NBA Disclosure
- Visitors to the Department
- Faculty Worksheet
- Important Dates and Deadlines
- Contact Information




