Student Internships
INTERNSHIP DETAILS FOR MCA BATCH 2012 |
||
|---|---|---|
| S.No. | Name | Internship Company Name |
| 1 | KEERTHI.C.V | Alitum Solutions |
| 2 | ABHISHEK GUPTA | Intuit |
| 3 | RAJESH NARAYAN SHETTY | Shandilya Software Technologies |
| 4 | ANAND KUMAR. E | FormCept |
| 5 | JITENDRA JAIN | Teradata Software |
| 6 | KAVITHA A | Informatica |
| 7 | MALTESH N | Koan Matrics |
| 8 | RAMYA BHARATHI G | Alitum Solutions |
| 9 | DIVYA.S | Wipro |
| 10 | ADITI MAYANK | Inovvorx Technologies pvt ltd |
| 11 | SUPREETH .V | Wipro |
| 12 | DIVYALAKSHMI.V | Wipro |
| 13 | NISHANTH HS | FormCept |
| 14 | SHRUTHI.V | Wipro |
| 15 | SULOCHANA.K | Wipro |
| 16 | PRAVEEN PANIGRAHI | Inovvorx Technologies pvt ltd |
| 17 | NAVYA K R | Wipro |
| 18 | AABID HUSSAIN | Bio-Informatica |
| 19 | MUNMUN KUNDU | Inovvorx Technologies pvt ltd |
| 20 | ABHISHEK SUMAN | Inovvorx Technologies pvt ltd |
| 21 | ATANU SARKAR | Adsys india |
| 22 | JITESH AUDICHYA | Inovvorx Technologies pvt ltd |
| 23 | RAHUL JAIN | Aero Softwares |
| 24 | MAHADEVI | Atance Tech |
| 25 | NANDANA G.P | Atance Tech |
| 26 | VIJAYASHREE.M | DRDO |
| 27 | PRITAM DEB | FormCept |
| 28 | CANCHI.GEETNJALI | Ariba Technologies |
| 29 | GIRISH M KALAGI | Wipro |
| 30 | HARISH THAKKANNAWAR | Bio-Informatica |
| 31 | INDRA | Smart Technologies |
| 32 | AKASH GOSWAMI | Happiest Minds |
| 33 | HIMANGSHU DUTTA | Wipro |
| 34 | JITENDRA NATH CHOUDHARY | FormCept |
| 35 | ABHISHEK KUMAR SINGH | Smart Technologies |
| 36 | NARENDRA K HIRASKAR | Quickemart |
| 37 | PRAKASH PIDAI | FormCept |
| 38 | S.SHRIHARI | FormCept |
| 39 | ROOPESH KUMAR | Apoorva Infolab |
| 40 | Asha | Mindtree |
Dept of MCA
- MCA
- Overview
- Course Description
- Department Activity Report
- Student Admission Summary
- Class Committee
- Student Internships
- Students Achievements
- Pre Placement Profile
- Buddy System
- Placements
- Alumni
- Extended Week Day Activity
- Graduation Ceremony
- Calender of Events
- Course Information
- Learning Resources
- Time Table
- Internal Assessment
- Infrastructure Summary
- Department Library
- Licensed Software
- Hardware
- Overall Result Analysis
- University Ranks
- Prof. MRD Merit Scholarships
- SAP Merit Scholarships
- Program Toppers
- Distinction Awardees
- Conferences/Workshops/Talks/Seminars
- Fests
- Faculty Profile
- Publications
- Funded Research Projects
- Department Coordinators
- News Letter
- Photo Gallery
- NBA Disclosure
- Visitors to the Department
- Faculty Worksheet
- Important Dates and Deadlines
- Contact Information




